JUNIOR VARSITY
# | Image | Name | Cl. | Pos. | Height | Weight |
---|---|---|---|---|---|---|
2 | REYES,MANNY | 13 | 14 | 15 | 16 | |
52 | ARAGONEZ-VASQUEZ, ANTHONY. | |||||
30 | ARCHULETA, DANTE | |||||
34 | BECKWITH, NOLAN | |||||
44 | BENEDICT, TY | |||||
9 | BLACKMORE, JAYDEN | |||||
10 | DEMARA, TATE | |||||
5 | FONSECA, JONATHAN | |||||
2 | FONTENOT, WILL | |||||
22 | GARBETT, ELI | |||||
25 | GALVAN, JOVANI | |||||
12 | GOODRICH, MAX | |||||
3 | GUTIERREZ-TRUJILLO, ANWYL | |||||
14 | HAYDEN, CALEB | |||||
8 | LEE, CHEVY | |||||
17 | NELSON, ISAIAH | |||||
21 | FONTENOT, WILL | |||||
24 | PAPROCKI, DANIEL |
Coaches
Tony Vitello
Head Coach
Eric Askew
Head Coach